Top 100
The 2010 TOP 100
Direct Sales Companies
The list below, courtesy of businessforhome.org, gives us lots of examples of successful, powerhouse companies in the direct sales and network marketing industry. It also demonstrates how rare it is to reach one billion dollars in revenue!
The revenue estimates below are not necessarily 100% accurate, but great thing about them is they give us an idea of where the companies are. I recommend reading the 2009 Direct Selling News story about this list.
Because this list is so important in helping maintain the accuracy of claims in the industry, I’m giving this list its own page and will keep it here until we get updated info. The annual list for the prior year is usually published mid-year (May).
Key:
“Public“=Publicly Traded (Yes or No); “R 2009“=Revenue for 2009;
“R 2010“=Revenue for 2010; “G 2010“=% Revenue Growth from 2009 to 2010;
“G Rev“=Actual Revenue Growth Amount from 2009 to 2010.
http://www.businessforhome.org/2011/05/direct-selling-companies-revenue-2010/
| Rank | Company | Year | Origin | Public | R 2009 | R 2010 | G 2010 | G Rev |
|---|---|---|---|---|---|---|---|---|
| 1 | Avon | 1886 | USA | Yes | $10,205 | $10,862 | 6.4% | $657 |
| 2 | Amway | 1959 | USA | No | $8,400 | $9,200 | 9.5% | $800 |
| 3 | Natura Cosmeticos | 1969 | BRAZ | Yes | $2,633 | $3,188 | 21.1% | $555 |
| 4 | Forever Living | 1978 | USA | No | $2,610 | $2,750 | 5.4% | $140 |
| 5 | Herbalife | 1980 | USA | Yes | $2,324 | $2,734 | 17.6% | $410 |
| 6 | Mary Kay | 1971 | USA | No | $2,500 | $2,500 | 0.0% | $0 |
| 7 | Tupperware Brands | 1938 | USA | Yes | $2,128 | $2,274 | 6.9% | $146 |
| 8 | Nu Skin | 1984 | USA | Yes | $1,331 | $1,537 | 15.5% | $206 |
| 9 | Oriflame | 1967 | SWE | Yes | $1,318 | $1,513 | 14.8% | $195 |
| 10 | Omnilife | 1995 | MEX | No | $1,500 | $1,500 | 0.0% | $0 |
| 11 | Primerica | 1977 | USA | Yes | $2,220 | $1,362 | -38.6% | -$858 |
| 12 | Pola | 1929 | JPN | No | $1,000 | $1,000 | 0.0% | $0 |
| 13 | Findel PLC | 1923 | UK | Yes | $1,003 | $987 | -1.6% | -$16 |
| 14 | Melaleuca | 1985 | USA | No | $863 | $948 | 9.8% | $85 |
| 15 | Blyth | 1976 | USA | Yes | $958 | $900 | -6.1% | -$58 |
| 16 | Ignite | 2005 | USA | No | $825 | $900 | 9.1% | $75 |
| 17 | Belcorp | 1967 | PERU | No | $800 | $800 | 0.0% | $0 |
| 18 | Pampered Chef | 1980 | USA | No | $700 | $700 | 0.0% | $0 |
| 19 | Noevir | 1964 | JPN | No | $613 | $613 | 0.0% | $0 |
| 20 | Telecom Plus | 2003 | UK | Yes | $458 | $609 | 33.0% | $151 |
| 21 | Longaberger | 1973 | USA | No | $600 | $600 | 0.0% | $0 |
| 22 | Monavie | 2005 | USA | No | $785 | $600 | -23.6% | -$185 |
| 23 | ACN | 1993 | USA | No | $553 | $580 | 4.9% | $27 |
| 24 | USANA | 1992 | USA | Yes | $437 | $518 | 18.5% | $81 |
| 25 | Shaklee | 1956 | USA | No | $500 | $500 | 0.0% | $0 |
| 26 | Yanbal Int’l | 1967 | PERU | No | $490 | $490 | 0.0% | $0 |
| 27 | Tahitian Noni Int’l | 1996 | USA | No | $450 | $480 | 6.7% | $30 |
| 28 | Amore Pacifice | S.KO | No | $475 | $475 | 0.0% | $0 | |
| 29 | Sunrider | 1982 | USA | No | $462 | $462 | 0.0% | $0 |
| 30 | Pre Paid Legal | 1978 | USA | Yes | $458 | $454 | -0.9% | -$4 |
| 31 | Ambit Energy | 2006 | USA | No | $324 | $400 | 23.5% | $76 |
| 32 | Neways | 1992 | USA | No | $400 | $400 | 0.0% | $0 |
| 33 | Market America | 1992 | USA | No | $282 | $390 | 38.3% | $108 |
| 34 | K.K. Asuran | 1994 | JPN | No | $375 | $375 | 0.0% | $0 |
| 35 | Natures Sunshine | 1972 | USA | Yes | $342 | $350 | 2.3% | $8 |
| 36 | Premier Designs | 1985 | USA | No | $350 | $350 | 0.0% | $0 |
| 37 | Aerus | 1924 | USA | No | $300 | $300 | 0.0% | $0 |
| 38 | Fordays | 1999 | JPN | No | $300 | $300 | 0.0% | $0 |
| 39 | LR Health & Beauty | 1985 | GER | No | $295 | $295 | 0.0% | $0 |
| 40 | Koyo Sya | 1975 | JPN | No | $292 | $292 | 0.0% | $0 |
| 41 | Xango | 2002 | USA | No | $275 | $285 | 3.6% | $10 |
| 42 | Naturally Plus | 1999 | JPN | No | $275 | $275 | 0.0% | $0 |
| 43 | Arbonne | 1980 | USA | No | $370 | $260 | -29.7% | -$110 |
| 44 | Medifast | 1980 | USA | Yes | $170 | $258 | 51.8% | $88 |
| 45 | Isagenix | 2002 | USA | No | $245 | $245 | 0.0% | $0 |
| 46 | JoyLife | CHI | No | $245 | $245 | 0.0% | $0 | |
| 47 | Faberlic | RUS | No | $236 | $236 | 0.0% | $0 | |
| 48 | Erina | 1970 | JPN | No | $230 | $230 | 0.0% | $0 |
| 49 | Mannatech | 1994 | USA | Yes | $290 | $228 | -21.4% | -$62 |
| 50 | Four Leaf Forifu | JPN | No | $226 | $226 | 0.0% | $0 | |
| 51 | Cosway | MAL | No | $225 | $225 | 0.0% | $0 | |
| 52 | Diana | 1986 | JPN | No | $214 | $214 | 0.0% | $0 |
| 53 | Nikken | 1975 | USA | No | $212 | $212 | 0.0% | $0 |
| 54 | Charle Corporation | 1993 | JPN | No | $200 | $200 | 0.0% | $0 |
| 55 | Cutco | 1949 | USA | No | $200 | $200 | 0.0% | $0 |
| 56 | Enagic | 1974 | JPN | No | $200 | $200 | 0.0% | $0 |
| 57 | Stampin up | 1988 | USA | No | $200 | $200 | 0.0% | $0 |
| 58 | Team National | 1977 | USA | No | $181 | $181 | 0.0% | $0 |
| 59 | Unicity | 1902 | USA | No | $150 | $180 | 20.0% | $30 |
| 60 | Scentsy | 2004 | USA | No | $178 | $178 | 0.0% | $0 |
| 61 | GNLD | 1958 | USA | No | $175 | $175 | 0.0% | $0 |
| 62 | Expert Alliance | 1996 | JPN | No | $162 | $162 | 0.0% | $0 |
| 63 | Lyoness | 2003 | AUS | No | $100 | $160 | 60.0% | $60 |
| 64 | Summit Int | 1985 | JPN | No | $160 | $160 | 0.0% | $0 |
| 65 | BearCere Ju | 1992 | JPN | No | $156 | $156 | 0.0% | $0 |
| 66 | Family Heritage Life | USA | No | $152 | $152 | 0.0% | $0 | |
| 67 | Jewels by Park Lane | 1955 | USA | No | $150 | $150 | 0.0% | $0 |
| 68 | Princess House | USA | No | $150 | $150 | 0.0% | $0 | |
| 69 | 4Life Research | 1998 | USA | No | $125 | $148 | 18.4% | $23 |
| 70 | Japanlife | JPN | No | $148 | $148 | 0.0% | $0 | |
| 71 | Sportron | 1992 | USA | No | $147 | $147 | 0.0% | $0 |
| 72 | Grace Aiko | JPN | No | $142 | $142 | 0.0% | $0 | |
| 73 | The Maira Co | JPN | No | $140 | $140 | 0.0% | $0 | |
| 74 | Gifferine Skyline Unity | THAI | No | $137 | $137 | 0.0% | $0 | |
| 75 | PM International | 1993 | GER | No | $133 | $133 | 0.0% | $0 |
| 76 | Arsoa Honsha | 1998 | JPN | No | $130 | $130 | 0.0% | $0 |
| 77 | Tastefully Simple | 1995 | USA | No | $130 | $130 | 0.0% | $0 |
| 78 | Univera | USA | No | $130 | $130 | 0.0% | $0 | |
| 79 | Kirby | 1921 | USA | No | $125 | $125 | 0.0% | $0 |
| 80 | Ardyss | JPN | No | $122 | $122 | 0.0% | $0 | |
| 81 | Fortune Hi Tech Mktg | 2001 | USA | No | $120 | $120 | 0.0% | $0 |
| 82 | Vie at home | 1997 | UK | No | $120 | $120 | 0.0% | $0 |
| 83 | Chandeal Co. | 1990 | JPN | No | $113 | $113 | 0.0% | $0 |
| 84 | Keller Williams Realty | 1983 | USA | No | $108 | $108 | 0.0% | $0 |
| 85 | AmericPlan USA | 1992 | USA | No | $100 | $100 | 0.0% | $0 |
| 86 | Creative Memories | 1987 | USA | No | $100 | $100 | 0.0% | $0 |
| 87 | NSA Juice Plus | 1970 | USA | No | $100 | $100 | 0.0% | $0 |
| 88 | Synergy worldwide | 1993 | USA | No | $100 | $100 | 0.0% | $0 |
| 89 | The Fuller Brush Co. | 1906 | USA | No | $100 | $100 | 0.0% | $0 |
| 90 | Stella and Dot | 2003 | USA | No | $33 | $100 | 203.0% | $67 |
| 91 | Vemma | 2005 | USA | No | $82 | $97 | 18.3% | $15 |
| 92 | Free Life Int’l | 1995 | USA | No | $90 | $90 | 0.0% | $0 |
| 93 | Southern Living | 2001 | USA | No | $90 | $90 | 0.0% | $0 |
| 94 | World Ventures | 2006 | USA | No | $90 | $90 | 0.0% | $0 |
| 95 | 5Linx | 2001 | USA | No | $80 | $85 | 6.3% | $5 |
| 96 | Euphony | 1998 | UK | No | $80 | $85 | 6.3% | $5 |
| 97 | Entertaining at Home | USA | No | $80 | $80 | 0.0% | $0 | |
| 98 | Regal Ware | USA | No | $80 | $80 | 0.0% | $0 | |
| 99 | Reliv | 1988 | USA | Yes | $85 | $79 | -7.1% | -$6 |
| 100 | DXN Group | 1993 | MAL | Yes | $83 | $78 | -6.0% | -$5 |
| 101 | Betterware | USA | No | $75 | $75 | 0.0% | $0 | |
| 102 | Xocai | 2005 | USA | No | $60 | $68 | 13.3% | $8 |
| 103 | Captain Tortue Grp | FRA | No | $67 | $67 | 0.0% | $0 | |
| 104 | Zepter Int | RUS | No | $67 | $67 | 0.0% | $0 | |
| 105 | Advocare Int’l | 1993 | USA | No | $65 | $65 | 0.0% | $0 |
| 106 | Agel | 2005 | USA | No | $85 | $65 | -23.5% | -$20 |
| 107 | Wellstar Int. | 2004 | GER | No | $60 | $60 | 0.0% | $0 |
| 108 | New Image Int. | NZ | Yes | $64 | $58 | -9.4% | -$6 | |
| 109 | Energetix | 2002 | GER | No | $55 | $55 | 0.0% | $0 |
| 110 | Lightyear Wireless | 2003 | USA | Yes | $55 | $52 | -5.5% | -$3 |
| 111 | Deese | SWI | No | $50 | $50 | 0.0% | $0 | |
| 112 | GBG | 1996 | USA | No | $50 | $50 | 0.0% | $0 |
| 113 | Nefful | 1973 | JPN | No | $50 | $50 | 0.0% | $0 |
| 114 | SkyQuestCom | SING | No | $50 | $50 | 0.0% | $0 | |
| 115 | SwissJust | SWI | No | $50 | $50 | 0.0% | $0 | |
| 116 | Traverus | 2005 | USA | No | $50 | $50 | 0.0% | $0 |
| 117 | Viridian Energy | 2009 | USA | No | $10 | $50 | 400.0% | $40 |
| 118 | Waiora | 2005 | USA | No | $50 | $50 | 0.0% | $0 |
| 119 | BHIP Global | 2007 | USA | No | $35 | $46 | 31.4% | $11 |
| 120 | Max Int’l | 2007 | USA | No | $35 | $45 | 28.6% | $10 |
| 121 | Send Out Cards | 2004 | USA | No | $40 | $45 | 12.5% | $5 |
| 122 | Sisel | 2006 | USA | No | $45 | $45 | 0.0% | $0 |
| 123 | Talk Fusion | 2007 | USA | No | $19 | $45 | 136.8% | $26 |
| 124 | Tiens Biotech Group | 1998 | CHI | Yes | $62 | $41 | -33.9% | -$21 |
| 125 | Immunotec Inc. | CAN | Yes | $45 | $40 | -11.1% | -$5 | |
| 126 | The Trump Network | 2009 | USA | No | $8 | $40 | 400.0% | $32 |
| 127 | Organo Gold | USA | No | $20 | $40 | 100.0% | $20 | |
| 128 | YTB Travel | 1982 | USA | Yes | $67 | $36 | -46.3% | -$31 |
| 129 | Demarle At Home | 1994 | USA | No | $35 | $35 | 0.0% | $0 |
| 130 | Visalus | USA | Yes | $13 | $33 | 153.8% | $20 | |
| 131 | Cellagon | 1984 | SWI | No | $30 | $30 | 0.0% | $0 |
| 132 | Natural Health Trends | 2001 | USA | Yes | $39 | $30 | -23.1% | -$9 |
| 133 | RBC Life Sciences | USA | Yes | $25 | $28 | 12.0% | $3 | |
| 134 | Lia Sophia | USA | No | $25 | $25 | 0.0% | $0 | |
| 135 | Lifestyles | 1989 | CAN | No | $25 | $25 | 0.0% | $0 |
| 136 | Thirty One | USA | No | $25 | $25 | 0.0% | $0 | |
| 137 | Gold Canyon | 1997 | USA | No | $20 | $20 | 0.0% | $0 |
| 138 | Life Force Int’l | 1996 | USA | No | $20 | $20 | 0.0% | $0 |
| 139 | Zrii | 2007 | USA | No | $20 | $20 | 0.0% | $0 |
| 140 | Global Wealth Trade | 2006 | CAN | No | $9 | $15 | 66.7% | $6 |
| 141 | Oxyfresh 21Ten | 1986 | USA | No | $15 | $15 | 0.0% | $0 |
| 142 | Private Quarters | 2004 | USA | No | $15 | $15 | 0.0% | $0 |
| 143 | Wynlife | 2005 | TAIW | No | $15 | $15 | 0.0% | $0 |
| 144 | Evolv Health | 2009 | USA | No | $2 | $11 | 450.0% | $9 |
| 145 | Lifevantage | 2003 | USA | Yes | $4 | $11 | 175.0% | $7 |
| 146 | Eniva | 1998 | USA | No | $10 | $10 | 0.0% | $0 |
| 147 | Numis Network | 2009 | USA | No | $3 | $10 | 233.3% | $7 |
| 148 | Rastelli Direct | 2010 | USA | No | $10 | $10 | 0.0% | $0 |
| 149 | Signature Homestyles | 1961 | USA | No | $10 | $10 | 0.0% | $0 |
| 150 | Traci Lynn Fashion J. | 1989 | USA | No | $10 | $10 | 0.0% | $0 |
| 151 | Eqology | NOR | No | $10 | $10 | 0.0% | $0 | |
| 152 | Exfuze | 2008 | USA | No | $11 | $9 | -18.2% | -$2 |
| 153 | Genelink Inc. | 2004 | USA | Yes | $9 | $8 | -11.1% | -$1 |
| 154 | Cieaura | 2009 | USA | No | $2 | $5 | 150.0% | $3 |
| 155 | Essential Bodywear | 2003 | USA | No | $5 | $5 | 0.0% | $0 |
| 156 | Orenda Int’l | 2002 | USA | No | $5 | $5 | 0.0% | $0 |
| 157 | Phoenix Trading | 2008 | USA | No | $5 | $5 | 0.0% | $0 |
| 158 | Sensaria | 2000 | USA | No | $5 | $5 | 0.0% | $0 |
| 159 | Colors of Life | 2009 | FRA | No | $1 | $4 | 300.0% | $3 |
| 160 | Aqua Source | UK | Yes | $4 | $4 | -10.0% | $0 | |
| 161 | Zinzino | SWE | No | $3 | $3 | -16.7% | -$1 | |
| 162 | M Studio | 2005 | USA | No | $2 | $2 | 0.0% | $0 |
| 163 | Maddy Moo Creations | 2005 | USA | No | $2 | $2 | 0.0% | $0 |
| 164 | Michele Baratta | 2005 | USA | No | $2 | $2 | 0.0% | $0 |
| 165 | Purse Party | 2004 | USA | No | $2 | $2 | 0.0% | $0 |
| 166 | Votre Vu | 2007 | USA | No | $1 | $2 | 100.0% | $1 |
| 167 | Fizziqs | 2009 | SWI | No | $1 | $2 | 100.0% | $1 |
| 168 | Morgan Dane | USA | No | $1 | $1 | 0.0% | $0 | |
| 169 | OnlyGreen | 2006 | CAN | No | $1 | $1 | 0.0% | $0 |
| 170 | Accentz Jewelry | USA | No | |||||
| 171 | Aihu | USA | No | |||||
| 172 | All Dazzle | USA | No | |||||
| 173 | Aloette Cosmetics | 1981 | USA | No | ||||
| 174 | Amazon Herb Co. | 1990 | USA | No | ||||
| 175 | Ameri Eco | 1990 | AUS | No | ||||
| 176 | Amkey | 2003 | USA | No | ||||
| 177 | AMS Health Sciences | USA | No | |||||
| 178 | AtHome America | 1983 | USA | No | ||||
| 179 | Avalla | 2004 | USA | No | ||||
| 180 | Barefoot Books | UK | No | |||||
| 181 | Beachbody | USA | No | |||||
| 182 | Become Int’l | AUSL | No | |||||
| 183 | Blessings Unlimited | 2006 | USA | No | ||||
| 184 | Body Wise Int’l | 1989 | USA | No | ||||
| 185 | Carico Int’l | USA | No | |||||
| 186 | Celadon Road | USA | No | |||||
| 187 | Celebrating Home | 1996 | USA | No | ||||
| 188 | Clever Container | 2006 | USA | No | ||||
| 189 | Conklin | 1971 | USA | No | ||||
| 190 | Cookie Lee | 1986 | USA | No | ||||
| 191 | Daisy Blue Naturals | USA | No | |||||
| 192 | DeTech | USA | No | |||||
| 193 | Discovery Toys | 1978 | USA | No | ||||
| 194 | Dove Chocolate | USA | No | |||||
| 195 | Dudley Beauty Corp. | 1992 | USA | No | ||||
| 196 | Earths Elements | USA | No | |||||
| 197 | FAITH Company | USA | No | |||||
| 198 | Fifth Avenue Collection | USA | No | |||||
| 199 | For Every Home | 2007 | USA | No | ||||
| 200 | Gigi Hill | USA | No | |||||
| 201 | Global Domains Int’l | USA | No | |||||
| 202 | Gourmet Coffee Stns | USA | No | |||||
| 203 | Great Life Int’l | USA | No | |||||
| 204 | H2O at Home | 1997 | FRA | No | ||||
| 205 | Havvn | USA | No | |||||
| 206 | Homemade Gourmet | USA | No | |||||
| 207 | HomePro by Design | USA | No | |||||
| 208 | Hometec | 2007 | USA | No | ||||
| 209 | HTE | 1990 | TAIW | No | ||||
| 210 | Initial Outfitters | 2005 | USA | No | ||||
| 211 | Jafra Cosmetics | 1956 | USA | Yes | ||||
| 212 | Jeunique Int’l | 1959 | USA | No | ||||
| 213 | Jockey Person to P. | 2005 | USA | No | ||||
| 214 | John Amico Haircare | 1962 | USA | No | ||||
| 215 | Jordan Essentials | 2000 | USA | No | ||||
| 216 | Kitchen Fair | 1982 | USA | No | ||||
| 217 | Kyani | USA | No | |||||
| 218 | L Bri | 1998 | USA | No | ||||
| 219 | Latasia and Company | USA | No | |||||
| 220 | Lifemax | 2008 | USA | No | ||||
| 221 | Livinity | USA | No | |||||
| 222 | Mia Mariu | USA | No | |||||
| 223 | Partylite | 1973 | USA | Yes | ||||
| 224 | Pink Papaya | 2006 | USA | No | ||||
| 225 | Precision3 | 2008 | USA | No | ||||
| 226 | Regal Ware Worldwide | 1911 | USA | No | ||||
| 227 | Rena Ware Int’l | 1941 | USA | No | ||||
| 228 | Rexair | 1936 | USA | No | ||||
| 229 | Rodan and Fields | 2002 | USA | No | ||||
| 230 | Royal Prestige | 1959 | USA | No | ||||
| 231 | Sabika | USA | No | |||||
| 232 | SeneGence Int’l | 1999 | USA | No | ||||
| 233 | Set To A Tea | USA | No | |||||
| 234 | Shure Pets | 2003 | USA | No | ||||
| 235 | Silpada | 1997 | USA | No | ||||
| 236 | Simplexity Health | 2005 | USA | No | ||||
| 237 | Simply Said | USA | No | |||||
| 238 | SimplyFun | USA | No | |||||
| 239 | Smart Circle Int’l | 1989 | CAN | No | ||||
| 240 | SMC Specialty | 1951 | USA | No | ||||
| 241 | Soul Purpose | 2007 | USA | No | ||||
| 242 | Sozo Life | USA | No | |||||
| 243 | Stanley Home Products | 1931 | USA | No | ||||
| 244 | Stemtech | 2005 | USA | No | ||||
| 245 | Stream Cosmetics | USA | No | |||||
| 246 | Sydney Andrews | USA | No | |||||
| 247 | Symmetry | 1995 | USA | No | ||||
| 248 | Syntec | 2005 | USA | No | ||||
| 249 | Tarrah | 1973 | USA | No | ||||
| 250 | Tealightful Treasures | USA | No | |||||
| 251 | The Happy Gardener | 2006 | USA | No | ||||
| 252 | The Limu Company | 2003 | JPN | No | ||||
| 253 | Thrivent Financial | USA | No | |||||
| 254 | Tristar | 1937 | USA | No | ||||
| 255 | Trivita | 1999 | USA | No | ||||
| 256 | U Design Jewelry | 2004 | USA | No | ||||
| 257 | Vantani | USA | No | |||||
| 258 | Viviane | 1958 | USA | No | ||||
| 259 | Vollara | USA | No | |||||
| 260 | Wealth Masters Int’l | 2005 | USA | No | ||||
| 261 | Wildtree | 1996 | USA | No | ||||
| 262 | Willow House | USA | No | |||||
| 263 | Zermat Int’l | 1987 | MEX | No |

